4NKT 060316R-M TT8080
Double-sided inserts with four high positive helical cutting edges & high ramping capacity for 90° shoulders of general machining

Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Coating | TiAlN+TiN |
Application | | Facing | Helical Interpolation | Inserts | Rampdown | Shouldering | Slotting | Step down machining | | Grade | TT8080 |
Cutting Edge Length (L) | 5.9 mm | Maximum Feed per Tooth (fz(max)) | 0.15 mm/tooth |
Corner Radius (RE) | 1.6 mm | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 4.5 mm | Minimum Feed per Tooth (fz(min)) | 0.07 mm/tooth |
Insert Width (W1) | 6.6 mm | Measurement Type | Metric |
Inscribed Circle Diameter (IC) | 6.6 mm | Body Material | Carbide |
Insert Thickness (S) | 4.37 mm | Unit | M |

Product Features
Family Description | Double-sided inserts with four high positive helical cutting edges & high ramping capacity for 90° shoulders of general machining | FamilyName | 4NKT 06-M |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0025
Name
Milling Indexable Inserts
FamilyName
4NKT 06-M
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?