| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT8080 |
| Application | | Facing | Helical Interpolation | High Feed Milling | Inserts | Profiling | Rampdown | | Maximum Feed per Tooth (fz(max)) | 1.3 mm/tooth |
| Cutting Edge Length (L) | 9 mm | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 1.5 mm | Minimum Feed per Tooth (fz(min)) | 0.3 mm/tooth |
| Depth of Cut Maximum (APMX) | 1.2 mm | Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 9 mm | Body Material | Carbide |
| Insert Thickness (S) | 4 mm | Unit | M |
| Coating | TiAlN+TiN |

Product Features
| Family Description | Positive square inserts with 4 cutting edges for high feed milling in max. depth of cut ap 1.2 mm | FamilyName | SBMT 09-M |
| COO | S.KOREA | BrandName | TaeguTec |
Shipping Info
Weight per item
0.0040
Name
Milling Indexable Inserts
FamilyName
SBMT 09-M
BrandName
TaeguTec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

