Cutting Diameter (DC) | 19 mm | Overall Length (OAL) | 114.5 mm |
Usable Length (LU) | 31.38 mm | Shank Length (LS) | 56 mm |
Shank Type | Round | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Drilling | | Measurement Type | Metric |
Tool Type | Indexable Insert Drills | Master Insert Identification (MIID) | ICP 190 |
Connection Diameter Machine Side (DCONMS) | 25 mm | Point Length (PL) | 2.88 mm |
Insert Seat Size Code (SSC) | 19.0 | Body Material | Steel |
Cutting Diameter Minimum (DCN) | 19 mm | Flange Diameter (DF) | 32 mm |
Cutting Diameter Maximum (DCX) | 19.99 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Protruding Length (LPR) | 58.5 mm | Shank Diameter Tolerance (TCDMM) | h6 |
Functional Length (LF) | 55.04 mm | Unit | M |


Product Features
Family Description | SUMOCHAM 1.5xD drills with exchangeable heads, cylindrical shanks and internal coolant holes. Feature 4 standard drilling head types for drilling on 4 different material groups. | COO | Israel |
Remarks | Do not mount smaller drilling heads other than the specified range of the drill body |
Shipping Info
Weight per item
0.3430
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?