Cutting Diameter (DC) | 28 mm | Overall Length (OAL) | 244.2 mm |
Usable Length (LU) | 144.25 mm | Shank Length (LS) | 60 mm |
Shank Type | Weldon | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Drilling | | Measurement Type | Metric |
Tool Type | Indexable Insert Drills | Master Insert Identification (MIID) | ICP 280 |
Connection Diameter Machine Side (DCONMS) | 32 mm | Point Length (PL) | 4.25 mm |
Insert Seat Size Code (SSC) | 28.0 | Body Material | Steel |
Cutting Diameter Minimum (DCN) | 28 mm | Flange Diameter (DF) | 42 mm |
Cutting Diameter Maximum (DCX) | 28.99 mm | Body Diameter Reduced (BDRED) | 42 mm |
Protruding Length (LPR) | 184.2 mm | Shank Diameter Tolerance (TCDMM) | h6 |
Functional Length (LF) | 179.1 mm | Unit | M |


Product Features
Family Description | SUMOCHAM 5xD drills with exchangeable heads, one flat shank and internal coolant holes. Feature 4 standard drilling head types for drilling on 4 different material groups. | COO | Israel |
Remarks | Do not mount smaller drilling heads other than the specified range of the drill body |
Shipping Info
Weight per item
1.0530
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?